C
Last Price
52 Week Range
HK$0.09 - HK$1.26
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$-13.044M | HK$-27.899M | HK$-144.242M | ||||||||||||
| HK$0.506M | HK$1.618M | HK$0.723M | ||||||||||||
| - | - | - | ||||||||||||
| - | - | - | ||||||||||||
| HK$-22.318M | HK$-2.684M | HK$2.056M | ||||||||||||
| HK$-4.918M | HK$15.533M | HK$119.455M | ||||||||||||
| HK$-39.774M | HK$-13.432M | HK$-22.008M |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$-587K | - | HK$-92K | ||||||||||||
| - | - | - | ||||||||||||
| - | - | - | ||||||||||||
| - | - | - | ||||||||||||
| HK$-3.75M | HK$0.019M | - | ||||||||||||
| HK$-4.337M | HK$0.019M | HK$-0.092M |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$9M | - | HK$21.598M | ||||||||||||
| HK$24.019M | HK$6.033M | HK$6.033M | ||||||||||||
| - | - | - | ||||||||||||
| HK$-1.824M | HK$-0.626M | HK$-0.824M | ||||||||||||
| HK$31.195M | HK$5.407M | HK$26.807M |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$30.996M | HK$16.765M | — | ||||||||||||
| HK$-14.231M | HK$-7.047M | HK$6.389M | ||||||||||||
| HK$16.765M | HK$9.718M | HK$11.682M | ||||||||||||
| HK$-39.774M | HK$-13.432M | HK$-22.008M | ||||||||||||
| HK$-587K | - | HK$-92K | ||||||||||||
| HK$-40.361M | HK$-13.432M | HK$-22.1M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers