S
Last Price
52 Week Range
HK$17.58 - HK$45.78
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥95.062B | CN¥106.706B | |||||||||||||||||||
| CN¥80.196B | CN¥90.615B | |||||||||||||||||||
| CN¥14.865B | CN¥16.091B | |||||||||||||||||||
| CN¥2.736B | CN¥2.826B | |||||||||||||||||||
| CN¥8.414B | CN¥6.2B | |||||||||||||||||||
| CN¥-3.743B | - | |||||||||||||||||||
| CN¥7.458B | CN¥7.065B | |||||||||||||||||||
| CN¥192.732M | CN¥492.656M | |||||||||||||||||||
| CN¥0.13B | CN¥1.032B | |||||||||||||||||||
| CN¥0.322B | CN¥1.525B | |||||||||||||||||||
| CN¥7.78B | CN¥8.589B | |||||||||||||||||||
| CN¥1.092B | CN¥1.123B | |||||||||||||||||||
| CN¥5.858B | CN¥6.838B | |||||||||||||||||||
| CN¥2.14 | CN¥2.5 | |||||||||||||||||||
| CN¥2.13 | CN¥2.49 | |||||||||||||||||||
| CN¥2.742B | CN¥2.734B | |||||||||||||||||||
| CN¥2.747B | CN¥2.75B | |||||||||||||||||||
| CN¥8.715B | CN¥8.893B | |||||||||||||||||||
| CN¥1.408B | CN¥1.828B | |||||||||||||||||||
| CN¥7.307B | CN¥7.065B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers