
Last Price
52 Week Range
HK$2.20 - HK$2.98
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2003 | 2004 | 2005 | 2006 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$9.586B | HK$10.859B | ||||||||||||||||||||
| HK$25.552B | HK$30.051B | ||||||||||||||||||||
| HK$359.487M | HK$379.675M | ||||||||||||||||||||
| HK$8.257B | - | ||||||||||||||||||||
| HK$0.268B | HK$10.237B | ||||||||||||||||||||
| HK$44.023B | HK$51.526B | ||||||||||||||||||||
| HK$10.052B | HK$10.754B | ||||||||||||||||||||
| HK$16.245B | HK$19.553B | ||||||||||||||||||||
| HK$15.477B | HK$100.484B | ||||||||||||||||||||
| - | HK$819.636M | ||||||||||||||||||||
| HK$91.447B | HK$0.673B | ||||||||||||||||||||
| HK$133.221B | HK$132.284B | ||||||||||||||||||||
| - | - | ||||||||||||||||||||
| HK$177.244B | HK$183.81B |
| Metric | 2003 | 2004 | 2005 | 2006 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$20.27B | HK$20.385B | ||||||||||||||||||||
| - | - | ||||||||||||||||||||
| HK$16.113B | HK$20.783B | ||||||||||||||||||||
| HK$42.215M | - | ||||||||||||||||||||
| HK$1.403B | - | ||||||||||||||||||||
| - | - | ||||||||||||||||||||
| HK$9.616B | HK$8.509B | ||||||||||||||||||||
| HK$46.041B | HK$49.676B | ||||||||||||||||||||
| HK$64.081B | HK$72.095B | ||||||||||||||||||||
| HK$187.813M | HK$145.385M | ||||||||||||||||||||
| HK$614.289M | HK$706.403M | ||||||||||||||||||||
| HK$5.158B | HK$5.399B | ||||||||||||||||||||
| HK$1.502B | HK$1.811B | ||||||||||||||||||||
| HK$71.655B | HK$80.302B | ||||||||||||||||||||
| - | - | ||||||||||||||||||||
| HK$117.696B | HK$129.978B |
| Metric | 2003 | 2004 | 2005 | 2006 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$-48.138M | - | ||||||||||||||||||||
| - | - | ||||||||||||||||||||
| HK$834.25M | HK$929.199M | ||||||||||||||||||||
| HK$24.418B | - | ||||||||||||||||||||
| HK$5.695B | - | ||||||||||||||||||||
| HK$-1.493B | - | ||||||||||||||||||||
| HK$6.276B | HK$29.874B | ||||||||||||||||||||
| HK$35.406B | HK$30.803B | ||||||||||||||||||||
| HK$26.38B | HK$23.029B | ||||||||||||||||||||
| HK$61.786B | HK$53.832B | ||||||||||||||||||||
| HK$177.244B | HK$183.81B |
| Metric | 2003 | 2004 | 2005 | 2006 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$15.477B | HK$100.484B | ||||||||||||||||||||
| HK$80.54B | HK$93.169B | ||||||||||||||||||||
| HK$70.953B | HK$82.31B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers