E
Last Price
52 Week Range
HK$0.50 - HK$21.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$33.565M | HK$15.034M | HK$18.572M | ||||||||||||
| HK$6.463M | HK$8.834M | HK$10.834M | ||||||||||||
| HK$2.405M | HK$2.288M | HK$3.378M | ||||||||||||
| HK$2.437M | HK$0.675M | HK$0.718M | ||||||||||||
| - | - | - | ||||||||||||
| HK$44.87M | HK$26.831M | HK$33.502M | ||||||||||||
| HK$12.824M | HK$10.18M | HK$8.594M | ||||||||||||
| HK$10.308M | HK$6.301M | HK$4.65M | ||||||||||||
| - | - | HK$78K | ||||||||||||
| - | - | - | ||||||||||||
| - | - | - | ||||||||||||
| HK$23.132M | HK$16.481M | HK$13.322M | ||||||||||||
| - | - | - | ||||||||||||
| HK$68.002M | HK$43.312M | HK$46.824M |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$3.189M | HK$3.432M | HK$4.169M | ||||||||||||
| - | - | - | ||||||||||||
| HK$0.363M | HK$5.158M | HK$4.709M | ||||||||||||
| HK$6.842M | - | - | ||||||||||||
| HK$490K | - | - | ||||||||||||
| HK$1.374M | HK$0.832M | HK$0.826M | ||||||||||||
| HK$7.238M | HK$6.731M | HK$9.2M | ||||||||||||
| HK$19.006M | HK$16.153M | HK$18.904M | ||||||||||||
| HK$-8.128M | HK$-3.445M | HK$-2.616M | ||||||||||||
| HK$14.97M | HK$3.445M | HK$2.616M | ||||||||||||
| - | - | - | ||||||||||||
| HK$113K | HK$41K | HK$76K | ||||||||||||
| HK$0.336M | HK$1.068M | HK$1.104M | ||||||||||||
| HK$8.577M | HK$4.554M | HK$3.796M | ||||||||||||
| - | - | - | ||||||||||||
| HK$27.583M | HK$20.707M | HK$22.7M |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||
| - | - | - | ||||||||||||
| HK$1.84M | HK$1.84M | HK$1.84M | ||||||||||||
| HK$-16.053M | - | - | ||||||||||||
| HK$77.105M | - | - | ||||||||||||
| HK$-22.594M | - | - | ||||||||||||
| - | HK$20.695M | HK$22.142M | ||||||||||||
| HK$40.298M | HK$22.535M | HK$23.982M | ||||||||||||
| HK$121K | HK$70K | HK$142K | ||||||||||||
| HK$40.419M | HK$22.605M | HK$24.124M | ||||||||||||
| HK$68.002M | HK$43.312M | HK$46.824M |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$2.109M | - | HK$0.078M | ||||||||||||
| HK$14.97M | HK$8.603M | HK$7.325M | ||||||||||||
| HK$-18.595M | HK$-6.431M | HK$-11.247M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers