
Last Price
52 Week Range
HK$10.72 - HK$53.75
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥520.928B | CN¥528.659B | CN¥566.364B | |||||||||||||||||||||||||||
| CN¥502.484B | CN¥507.033B | CN¥541.346B | |||||||||||||||||||||||||||
| CN¥18.444B | CN¥21.626B | CN¥25.017B | |||||||||||||||||||||||||||
| CN¥1.118B | CN¥0.883B | CN¥1.07B | |||||||||||||||||||||||||||
| CN¥1.169B | CN¥1.133B | CN¥0.295B | |||||||||||||||||||||||||||
| CN¥7.377B | CN¥3.216B | CN¥5.475B | |||||||||||||||||||||||||||
| CN¥8.779B | CN¥16.393B | CN¥18.177B | |||||||||||||||||||||||||||
| CN¥1.722B | CN¥-0.547B | CN¥-0.769B | |||||||||||||||||||||||||||
| CN¥-1.392B | CN¥-5.694B | CN¥-5.77B | |||||||||||||||||||||||||||
| CN¥0.33B | CN¥-6.241B | CN¥-6.54B | |||||||||||||||||||||||||||
| CN¥9.109B | CN¥10.152B | CN¥11.637B | |||||||||||||||||||||||||||
| CN¥1.686B | CN¥2.618B | CN¥3.131B | |||||||||||||||||||||||||||
| CN¥6.962B | CN¥7.182B | CN¥7.913B | |||||||||||||||||||||||||||
| CN¥2.01 | CN¥2.08 | CN¥2.3 | |||||||||||||||||||||||||||
| CN¥2.01 | CN¥2.08 | CN¥2.3 | |||||||||||||||||||||||||||
| CN¥3.455B | CN¥3.452B | CN¥10.368B | |||||||||||||||||||||||||||
| CN¥3.455B | CN¥3.452B | CN¥10.384B | |||||||||||||||||||||||||||
| CN¥12.2B | CN¥19.666B | CN¥19.748B | |||||||||||||||||||||||||||
| CN¥2.996B | CN¥3.273B | CN¥1.77B | |||||||||||||||||||||||||||
| CN¥9.204B | CN¥16.393B | CN¥17.979B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers