C
Last Price
52 Week Range
HK$4.53 - HK$8.62
Next Earnings Date
Jun 11 2026 (Estimate)
Next Earnings Date
Jun 11 2026 (Est.)
Last Price
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$8.691B | HK$8.568B | HK$8.34B | |||||||||||||||||||||||
| HK$7.702B | HK$7.676B | HK$7.555B | |||||||||||||||||||||||
| HK$989.286M | HK$892.655M | HK$784.598M | |||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||
| HK$503.213M | HK$494.493M | HK$464.994M | |||||||||||||||||||||||
| HK$33.257M | HK$73.276M | HK$85.197M | |||||||||||||||||||||||
| HK$452.816M | HK$324.886M | HK$234.407M | |||||||||||||||||||||||
| HK$-63.288M | HK$-57.463M | HK$-59.237M | |||||||||||||||||||||||
| - | - | HK$-11.064M | |||||||||||||||||||||||
| HK$-63.288M | HK$-57.463M | HK$-70.301M | |||||||||||||||||||||||
| HK$389.528M | HK$267.423M | HK$164.106M | |||||||||||||||||||||||
| HK$56.313M | HK$32.312M | HK$26.571M | |||||||||||||||||||||||
| HK$330.454M | HK$232.744M | HK$135.459M | |||||||||||||||||||||||
| HK$0.57 | HK$0.4 | HK$0.232 | |||||||||||||||||||||||
| HK$0.57 | HK$0.4 | HK$0.231 | |||||||||||||||||||||||
| HK$0.581B | HK$0.578B | HK$1.161B | |||||||||||||||||||||||
| HK$0.582B | HK$0.579B | HK$1.152B | |||||||||||||||||||||||
| HK$1.698B | HK$1.561B | HK$1.064B | |||||||||||||||||||||||
| HK$1.2B | HK$1.19B | HK$0.755B | |||||||||||||||||||||||
| HK$498.12M | HK$371.538M | HK$308.786M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers