C
Last Price
52 Week Range
HK$0.30 - HK$0.66
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-2.143B | CN¥-1.614B | |||||||||
| CN¥146.846M | CN¥116.52M | |||||||||
| - | - | |||||||||
| CN¥27.282M | - | |||||||||
| CN¥-118.681M | CN¥174.936M | |||||||||
| CN¥1.853B | CN¥1.31B | |||||||||
| CN¥-234.065M | CN¥-12.182M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-1.858M | CN¥-0.096M | |||||||||
| - | - | |||||||||
| CN¥-4.071M | CN¥-27.692M | |||||||||
| CN¥60.324M | CN¥30.12M | |||||||||
| CN¥-147.91M | CN¥39.72M | |||||||||
| CN¥-93.515M | CN¥42.052M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| CN¥17.806M | CN¥-10.363M | |||||||||
| CN¥245.071M | - | |||||||||
| - | - | |||||||||
| CN¥-36.473M | CN¥-31.945M | |||||||||
| CN¥226.404M | CN¥-42.308M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| CN¥210.609M | CN¥101.756M | |||||||||
| CN¥-108.853M | CN¥-10.765M | |||||||||
| CN¥101.756M | CN¥90.991M | |||||||||
| CN¥-234.065M | CN¥-12.182M | |||||||||
| CN¥-151.554M | CN¥-0.272M | |||||||||
| CN¥-385.619M | CN¥-12.454M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers