C
Last Price
52 Week Range
HK$0.76 - HK$3.68
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥8.919B | CN¥9.726B | ||||||||||||||||||
| CN¥7.568B | CN¥8.207B | ||||||||||||||||||
| CN¥1.351B | CN¥1.519B | ||||||||||||||||||
| CN¥451.61M | CN¥508.072M | ||||||||||||||||||
| CN¥246.191M | CN¥936.182M | ||||||||||||||||||
| CN¥137.202M | CN¥-0.261M | ||||||||||||||||||
| CN¥516.369M | CN¥75.11M | ||||||||||||||||||
| CN¥-81.409M | CN¥-61.449M | ||||||||||||||||||
| CN¥86.659M | CN¥777.174M | ||||||||||||||||||
| CN¥5.251M | CN¥715.725M | ||||||||||||||||||
| CN¥521.62M | CN¥790.835M | ||||||||||||||||||
| CN¥61.66M | CN¥25.483M | ||||||||||||||||||
| CN¥431.283M | CN¥744.146M | ||||||||||||||||||
| CN¥0.12 | CN¥0.21 | ||||||||||||||||||
| CN¥0.12 | CN¥0.21 | ||||||||||||||||||
| CN¥3.594B | CN¥3.639B | ||||||||||||||||||
| CN¥3.594B | CN¥3.639B | ||||||||||||||||||
| CN¥394.121M | CN¥75.11M | ||||||||||||||||||
| CN¥333.032M | - | ||||||||||||||||||
| CN¥61.089M | CN¥75.11M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers