S
Last Price
52 Week Range
HK$0.59 - HK$0.86
Next Earnings Date
Aug 25 2026 (Estimate)
Next Earnings Date
Aug 25 2026 (Est.)
Last Price
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥8.173B | CN¥3.987B | ||||||||||||||||||||
| CN¥2.945B | CN¥2.005B | ||||||||||||||||||||
| CN¥5.228B | CN¥1.982B | ||||||||||||||||||||
| - | - | ||||||||||||||||||||
| CN¥1.065B | - | ||||||||||||||||||||
| - | CN¥863.069M | ||||||||||||||||||||
| CN¥4.163B | CN¥1.119B | ||||||||||||||||||||
| CN¥-1.577B | CN¥-1.347B | ||||||||||||||||||||
| CN¥0.561B | CN¥-1.756B | ||||||||||||||||||||
| CN¥-1.016B | CN¥-3.104B | ||||||||||||||||||||
| CN¥3.147B | CN¥-1.984B | ||||||||||||||||||||
| CN¥2.337B | CN¥-0.296B | ||||||||||||||||||||
| CN¥0.18B | CN¥-1.736B | ||||||||||||||||||||
| CN¥0.022 | CN¥-0.22 | ||||||||||||||||||||
| CN¥0.022 | CN¥-0.22 | ||||||||||||||||||||
| CN¥8.182B | CN¥8.009B | ||||||||||||||||||||
| CN¥8.009B | CN¥8.009B | ||||||||||||||||||||
| CN¥4.279B | CN¥-0.476B | ||||||||||||||||||||
| CN¥116M | CN¥77.93M | ||||||||||||||||||||
| CN¥4.163B | CN¥-0.554B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers