H
Last Price
52 Week Range
HK$1.11 - HK$2.01
Next Earnings Date
Aug 28 2026 (Estimate)
Next Earnings Date
Aug 28 2026 (Est.)
Last Price
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| HK$119.215M | HK$78.222M | ||||
| HK$26.388M | HK$33.609M | ||||
| HK$26.543M | HK$39.443M | ||||
| HK$18.055M | HK$8.606M | ||||
| HK$7.269M | - | ||||
| HK$197.47M | HK$159.88M | ||||
| HK$39.45M | HK$27.794M | ||||
| - | - | ||||
| - | - | ||||
| HK$1.879M | HK$6.457M | ||||
| HK$3.2M | - | ||||
| HK$44.529M | HK$34.251M | ||||
| - | - | ||||
| HK$241.999M | HK$194.131M |
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| HK$4.481M | HK$3.934M | ||||
| - | HK$6.795M | ||||
| HK$16.82M | HK$15.447M | ||||
| HK$16.82M | - | ||||
| - | - | ||||
| - | HK$2.642M | ||||
| HK$-0.58M | HK$12.353M | ||||
| HK$37.541M | HK$41.171M | ||||
| HK$-15.398M | HK$-6.784M | ||||
| HK$32.218M | HK$6.784M | ||||
| - | HK$-2.002M | ||||
| - | - | ||||
| HK$1.877M | HK$4.004M | ||||
| HK$17.275M | HK$8.786M | ||||
| - | - | ||||
| HK$54.816M | HK$49.957M |
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| - | - | ||||
| - | - | ||||
| HK$1.333M | HK$1.333M | ||||
| HK$72.089M | - | ||||
| HK$112.251M | - | ||||
| HK$1.51M | - | ||||
| - | HK$142.841M | ||||
| HK$187.183M | HK$144.174M | ||||
| - | - | ||||
| HK$187.183M | HK$144.174M | ||||
| HK$241.999M | HK$194.131M |
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| - | - | ||||
| HK$32.218M | HK$22.231M | ||||
| HK$-86.997M | HK$-55.991M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers