S
Last Price
52 Week Range
HK$5.27 - HK$12.50
Next Earnings Date
Aug 31 2026 (Estimate)
Next Earnings Date
Aug 31 2026 (Est.)
Last Price
| Metric | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|
| CN¥1.366B | CN¥0.622B | CN¥0.561B | |||
| CN¥67.007M | CN¥89.472M | CN¥46.291M | |||
| - | - | - | |||
| - | CN¥12.826M | CN¥16.427M | |||
| CN¥132.739M | CN¥-299.91M | CN¥65.377M | |||
| CN¥-177.629M | CN¥-80.2M | CN¥-118.594M | |||
| CN¥1.388B | CN¥0.344B | CN¥0.571B |
| Metric | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|
| CN¥-85.027M | CN¥-64.663M | CN¥-20.77M | |||
| CN¥-2M | CN¥-52M | - | |||
| CN¥-7.051B | CN¥-5.332B | - | |||
| CN¥6.205B | CN¥5.727B | - | |||
| CN¥10.518M | CN¥7.939M | CN¥174.2M | |||
| CN¥-922.544M | CN¥286.872M | CN¥153.43M |
| Metric | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|
| CN¥-45.22M | CN¥-55.828M | - | |||
| CN¥1.024B | CN¥2.345B | - | |||
| CN¥-949.496M | CN¥-13.2M | CN¥-578.483M | |||
| CN¥-5.18M | CN¥-62.977M | CN¥-36.543M | |||
| CN¥0.025B | CN¥2.213B | CN¥-0.615B |
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| CN¥226.031M | CN¥715.989M | — | |||
| CN¥0.49B | CN¥2.844B | - | |||
| CN¥0.716B | CN¥3.56B | - | |||
| CN¥1.388B | CN¥0.344B | CN¥0.571B | |||
| CN¥-103.528M | CN¥-130.931M | CN¥-20.77M | |||
| CN¥1.284B | CN¥0.213B | CN¥0.55B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers