M
Last Price
52 Week Range
HK$0.26 - HK$1.04
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|
| CN¥-800.807M | CN¥-721.484M | CN¥-145.632M | ||||
| CN¥11.15M | CN¥13.232M | - | ||||
| - | - | - | ||||
| CN¥41.698M | CN¥12.851M | CN¥14.341M | ||||
| CN¥-0.133M | CN¥-12.685M | CN¥-21.792M | ||||
| CN¥776.484M | CN¥539.345M | CN¥33.516M | ||||
| CN¥28.392M | CN¥-168.741M | CN¥-119.567M |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|
| CN¥-6.474M | CN¥-8.695M | CN¥-5.073M | ||||
| - | - | - | ||||
| CN¥-207.297M | CN¥-436.403M | - | ||||
| CN¥320.233M | CN¥297.658M | - | ||||
| CN¥2.373M | CN¥3.77M | CN¥-104.191M | ||||
| CN¥108.835M | CN¥-143.67M | CN¥-109.264M |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|
| CN¥-20M | CN¥20M | - | ||||
| CN¥-1.666M | CN¥308.567M | - | ||||
| - | - | - | ||||
| CN¥-7.318M | CN¥-4.736M | - | ||||
| CN¥-28.984M | CN¥323.831M | - |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| CN¥40.25M | CN¥144.324M | — | ||||
| CN¥104.074M | CN¥12.211M | - | ||||
| CN¥144.324M | CN¥156.535M | - | ||||
| CN¥28.392M | CN¥-168.741M | CN¥-119.567M | ||||
| CN¥-6.474M | CN¥-8.695M | CN¥-5.073M | ||||
| CN¥21.918M | CN¥-177.436M | CN¥-124.64M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers