M
Last Price
52 Week Range
HK$0.26 - HK$1.25
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|
| HK$10.685M | HK$10.459M | HK$16.099M | ||||||
| HK$385.446M | HK$228.753M | HK$273.507M | ||||||
| HK$17.762M | HK$18.056M | HK$15.835M | ||||||
| HK$12.102M | HK$156.932M | HK$113.273M | ||||||
| HK$39.113M | HK$40.471M | - | ||||||
| HK$453.006M | HK$454.671M | HK$418.714M | ||||||
| HK$13.011M | HK$8.096M | HK$6.797M | ||||||
| - | - | - | ||||||
| HK$11.321M | HK$11.258M | HK$3.422M | ||||||
| HK$2.484M | HK$4.422M | HK$5.409M | ||||||
| HK$936K | HK$912K | HK$788.999K | ||||||
| HK$27.752M | HK$24.688M | HK$16.417M | ||||||
| - | - | - | ||||||
| HK$480.758M | HK$479.359M | HK$435.131M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|
| HK$184.556M | HK$191.483M | HK$130.258M | ||||||
| HK$5M | - | HK$8.345M | ||||||
| HK$59.891M | HK$48.153M | HK$3.438M | ||||||
| HK$2.562M | HK$2.381M | HK$2.909M | ||||||
| HK$352K | - | - | ||||||
| - | - | HK$104.9M | ||||||
| HK$28.423M | HK$50.301M | HK$13.875M | ||||||
| HK$280.432M | HK$292.318M | HK$263.725M | ||||||
| HK$-5.579M | HK$-3.198M | HK$-2.012M | ||||||
| HK$8.141M | HK$5.579M | HK$4.921M | ||||||
| HK$885K | HK$280K | HK$280K | ||||||
| - | - | - | ||||||
| - | - | - | ||||||
| HK$6.464M | HK$3.478M | HK$2.292M | ||||||
| - | - | - | ||||||
| HK$286.896M | HK$295.796M | HK$266.017M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||
| - | - | - | ||||||
| HK$6.25M | HK$6.25M | HK$6.25M | ||||||
| HK$103.148M | HK$92.828M | HK$78.292M | ||||||
| HK$102.23M | HK$102.23M | HK$102.23M | ||||||
| HK$-17.766M | - | HK$-0.256M | ||||||
| - | HK$-17.745M | HK$-17.658M | ||||||
| HK$193.862M | HK$183.563M | HK$169.114M | ||||||
| - | - | - | ||||||
| HK$193.862M | HK$183.563M | HK$169.114M | ||||||
| HK$480.758M | HK$479.359M | HK$435.131M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|
| HK$11.321M | HK$11.258M | HK$3.422M | ||||||
| HK$68.032M | HK$53.732M | HK$8.359M | ||||||
| HK$57.347M | HK$43.273M | HK$-7.74M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers