
Last Price
52 Week Range
HK$13.40 - HK$35.54
Next Earnings Date
Apr 27 2026 (Estimate)
Next Earnings Date
Apr 27 2026 (Est.)
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥215.691B | CN¥225.549B | |||||||||||||||||||||||
| CN¥167.305B | CN¥180.023B | |||||||||||||||||||||||
| CN¥48.386B | CN¥45.526B | |||||||||||||||||||||||
| CN¥8.299B | CN¥7.323B | |||||||||||||||||||||||
| CN¥8.949B | CN¥22.906B | |||||||||||||||||||||||
| CN¥13.709B | CN¥1.429B | |||||||||||||||||||||||
| CN¥17.428B | CN¥13.868B | |||||||||||||||||||||||
| CN¥-41.509M | CN¥264.827M | |||||||||||||||||||||||
| CN¥-0.065B | CN¥1.661B | |||||||||||||||||||||||
| CN¥-0.106B | CN¥1.926B | |||||||||||||||||||||||
| CN¥17.322B | CN¥15.794B | |||||||||||||||||||||||
| CN¥3.044B | CN¥2.468B | |||||||||||||||||||||||
| CN¥11.403B | CN¥10.648B | |||||||||||||||||||||||
| CN¥1.31 | CN¥1.24 | |||||||||||||||||||||||
| CN¥1.31 | CN¥1.23 | |||||||||||||||||||||||
| CN¥4.59B | CN¥8.619B | |||||||||||||||||||||||
| CN¥4.59B | CN¥8.643B | |||||||||||||||||||||||
| CN¥33.844B | CN¥27.114B | |||||||||||||||||||||||
| CN¥12.668B | CN¥13.246B | |||||||||||||||||||||||
| CN¥21.176B | CN¥13.868B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers