Z
Last Price
52 Week Range
HK$111.00 - HK$268.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| HK$0.236B | HK$28.172B | |||
| HK$0.133B | HK$1.686B | |||
| HK$0.437B | HK$5.311B | |||
| HK$270.771M | - | |||
| HK$0.123B | HK$4.653B | |||
| HK$1.201B | HK$39.823B | |||
| HK$4.031B | HK$29.694B | |||
| HK$0.002B | HK$23.604B | |||
| - | HK$3.691B | |||
| HK$10.138M | HK$80.489M | |||
| HK$0.158B | HK$2.211B | |||
| HK$4.202B | HK$59.281B | |||
| - | - | |||
| HK$5.403B | HK$99.103B |
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| HK$0.815B | HK$8.299B | |||
| - | - | |||
| HK$0.113B | HK$1.399B | |||
| HK$18.987M | - | |||
| HK$73.665M | - | |||
| - | - | |||
| HK$8.713M | HK$41.93M | |||
| HK$0.955B | HK$9.74B | |||
| HK$0.537B | HK$2.902B | |||
| HK$51.257M | HK$394.273M | |||
| HK$114.659M | - | |||
| HK$0.57B | HK$8.758B | |||
| HK$0.26B | HK$7.679B | |||
| HK$1.546B | HK$20.128B | |||
| - | - | |||
| HK$2.501B | HK$29.868B |
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| - | - | |||
| - | - | |||
| HK$0.07B | HK$52.502B | |||
| HK$1.025B | - | |||
| - | - | |||
| - | - | |||
| HK$1.231B | HK$12.681B | |||
| HK$2.325B | HK$65.183B | |||
| HK$0.577B | HK$4.053B | |||
| HK$2.902B | HK$69.235B | |||
| HK$5.403B | - |
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| HK$0.002B | HK$3.712B | |||
| HK$0.733B | HK$5.089B | |||
| HK$0.498B | HK$-23.062B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers