Y
Last Price
52 Week Range
HK$2.43 - HK$7.45
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| $15.529M | $22.738M | |||||||
| $7.648M | $20.333M | |||||||
| $55.097M | $69.126M | |||||||
| $5.969M | - | |||||||
| $5.26M | $11.655M | |||||||
| $89.503M | $123.853M | |||||||
| $22.821M | $36.478M | |||||||
| $1.991M | - | |||||||
| $1.397M | $0.922M | |||||||
| - | - | |||||||
| $4.857M | $2.483M | |||||||
| $31.066M | $39.883M | |||||||
| - | - | |||||||
| $120.569M | $163.735M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| $9.93M | $17.816M | |||||||
| $12.229M | $3.227M | |||||||
| - | $15.742M | |||||||
| $8.146M | - | |||||||
| $7.764M | - | |||||||
| - | $16.48M | |||||||
| $20.677M | $9.352M | |||||||
| $50.982M | $62.616M | |||||||
| $-14.658M | $-18.875M | |||||||
| $22.804M | $18.875M | |||||||
| - | - | |||||||
| - | - | |||||||
| $1.939M | $2.2M | |||||||
| $16.597M | $21.074M | |||||||
| - | - | |||||||
| $67.579M | $83.69M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| - | - | |||||||
| - | - | |||||||
| $24.182M | $28.282M | |||||||
| $11.67M | $33.167M | |||||||
| - | - | |||||||
| $17.152M | $18.686M | |||||||
| - | - | |||||||
| $53.004M | $80.134M | |||||||
| $-14K | $-88.988K | |||||||
| $52.99M | $80.045M | |||||||
| $120.569M | $163.735M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| $1.397M | $4.509M | |||||||
| $22.804M | $34.616M | |||||||
| $7.275M | $15.466M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers