
Last Price
52 Week Range
HK$6.80 - HK$22.86
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-120.68M | $5.494M | $17.412M | |||||||||||||||||||||
| $147.043M | $136.498M | $14.209M | |||||||||||||||||||||
| - | - | - | |||||||||||||||||||||
| $1.291M | $0.526M | $0.09M | |||||||||||||||||||||
| $1.101B | $0.151B | $0.133B | |||||||||||||||||||||
| $-1.026B | $0.068B | $0.02B | |||||||||||||||||||||
| $102.657M | $362.236M | $184.445M |
| Metric | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-93.174M | $-125.009M | $-41.724M | |||||||||||||||||||||
| - | - | - | |||||||||||||||||||||
| $-29.492M | $-121.53M | - | |||||||||||||||||||||
| $24K | - | - | |||||||||||||||||||||
| $82.555M | $25.627M | $-284.719M | |||||||||||||||||||||
| $-40.087M | $-220.912M | $-326.443M |
| Metric | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $28.654M | $-362.02M | $-211.258M | |||||||||||||||||||||
| $-2.908M | $-0.734M | $-3.828M | |||||||||||||||||||||
| - | - | - | |||||||||||||||||||||
| $-62.877M | $-65.777M | $-569.007M | |||||||||||||||||||||
| $-37.131M | $-428.531M | $-784.093M |
| Metric | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.825B | $1.845B | — | |||||||||||||||||||||
| $20.214M | $-329.082M | $-930.788M | |||||||||||||||||||||
| $1.845B | $1.516B | $0.775B | |||||||||||||||||||||
| $102.657M | $362.236M | $184.445M | |||||||||||||||||||||
| $-93.174M | $-125.009M | $-109.181M | |||||||||||||||||||||
| $9.483M | $237.227M | $75.264M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers