S
Last Price
52 Week Range
HK$0.32 - HK$0.92
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$0.841M | CA$1.059M | |||||||||||||||
| CA$-0.151M | CA$2.105M | |||||||||||||||
| - | - | |||||||||||||||
| CA$1.331M | CA$1.483M | |||||||||||||||
| CA$14.475M | - | |||||||||||||||
| CA$16.496M | CA$4.647M | |||||||||||||||
| CA$721.031M | CA$480.427M | |||||||||||||||
| - | - | |||||||||||||||
| - | CA$11.351M | |||||||||||||||
| - | - | |||||||||||||||
| CA$1.496M | CA$239.62M | |||||||||||||||
| CA$722.527M | CA$731.397M | |||||||||||||||
| - | - | |||||||||||||||
| CA$739.023M | CA$736.044M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$20.34M | CA$20.247M | |||||||||||||||
| CA$38.003M | - | |||||||||||||||
| CA$26.724M | CA$15.085M | |||||||||||||||
| CA$575K | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| CA$23.52M | CA$77.385M | |||||||||||||||
| CA$109.162M | CA$112.717M | |||||||||||||||
| CA$354.891M | CA$337.758M | |||||||||||||||
| CA$1.084M | CA$0.088M | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| CA$257.104M | CA$257.254M | |||||||||||||||
| CA$613.013M | CA$595.188M | |||||||||||||||
| - | - | |||||||||||||||
| CA$722.175M | CA$707.905M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| CA$1.319B | CA$1.343B | |||||||||||||||
| CA$-1.37B | CA$-1.384B | |||||||||||||||
| - | - | |||||||||||||||
| CA$69.663M | CA$70.726M | |||||||||||||||
| - | - | |||||||||||||||
| CA$18.444M | CA$30.036M | |||||||||||||||
| CA$-1.596M | CA$-1.897M | |||||||||||||||
| CA$16.848M | CA$28.139M | |||||||||||||||
| CA$739.023M | CA$736.044M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$0.522M | CA$11.351M | |||||||||||||||
| CA$383.208M | CA$353.019M | |||||||||||||||
| CA$382.889M | CA$351.96M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers