
Last Price
52 Week Range
HK$60.45 - HK$77.75
Next Earnings Date
Aug 10 2026 (Estimate)
Next Earnings Date
Aug 10 2026 (Est.)
Last Price
| Metric | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$90.964B | HK$88.018B | |||||||||||||||||||||||||
| HK$61.635B | HK$74.686B | |||||||||||||||||||||||||
| HK$29.329B | HK$13.332B | |||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||
| HK$14.426B | - | |||||||||||||||||||||||||
| HK$14.903B | HK$13.332B | |||||||||||||||||||||||||
| HK$-1.832B | HK$-1.666B | |||||||||||||||||||||||||
| HK$2.468B | HK$2.535B | |||||||||||||||||||||||||
| HK$636M | HK$869M | |||||||||||||||||||||||||
| HK$15.539B | HK$14.201B | |||||||||||||||||||||||||
| HK$2.821B | HK$2.655B | |||||||||||||||||||||||||
| HK$11.878B | HK$10.667B | |||||||||||||||||||||||||
| HK$4.65 | HK$4.14 | |||||||||||||||||||||||||
| HK$4.65 | HK$4.14 | |||||||||||||||||||||||||
| HK$2.526B | HK$2.526B | |||||||||||||||||||||||||
| HK$2.526B | HK$2.526B | |||||||||||||||||||||||||
| HK$24.227B | HK$23.05B | |||||||||||||||||||||||||
| HK$9.276B | HK$9.718B | |||||||||||||||||||||||||
| HK$14.903B | HK$13.332B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers