S
Last Price
52 Week Range
HK$0.97 - HK$2.10
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥8.373B | CN¥12.36B | ||||||||||||||||
| CN¥124.41B | CN¥130.396B | ||||||||||||||||
| CN¥516.348B | - | ||||||||||||||||
| CN¥24.279B | - | ||||||||||||||||
| CN¥16.056B | - | ||||||||||||||||
| CN¥689.467B | CN¥142.756B | ||||||||||||||||
| CN¥65.124B | CN¥52.404B | ||||||||||||||||
| CN¥3.085B | CN¥1.711B | ||||||||||||||||
| CN¥72.917B | CN¥84.753B | ||||||||||||||||
| - | CN¥31.25B | ||||||||||||||||
| CN¥52.291B | CN¥482.145B | ||||||||||||||||
| CN¥193.416B | CN¥652.263B | ||||||||||||||||
| - | - | ||||||||||||||||
| CN¥882.883B | CN¥795.019B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥127.154B | - | ||||||||||||||||
| CN¥50.45B | - | ||||||||||||||||
| CN¥186.086B | CN¥176.133B | ||||||||||||||||
| CN¥100.443M | - | ||||||||||||||||
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| CN¥379.196B | - | ||||||||||||||||
| CN¥742.987B | CN¥176.133B | ||||||||||||||||
| CN¥73.237B | CN¥34.26B | ||||||||||||||||
| CN¥445.054M | CN¥455.875M | ||||||||||||||||
| - | CN¥131.442B | ||||||||||||||||
| - | CN¥7.929B | ||||||||||||||||
| CN¥10.823B | CN¥397.935B | ||||||||||||||||
| CN¥84.75B | CN¥572.023B | ||||||||||||||||
| - | - | ||||||||||||||||
| CN¥827.737B | CN¥748.156B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| CN¥0.817B | CN¥1.121B | ||||||||||||||||
| CN¥-6.921B | CN¥-19.875B | ||||||||||||||||
| CN¥17.547B | - | ||||||||||||||||
| CN¥29.077B | - | ||||||||||||||||
| - | CN¥52.933B | ||||||||||||||||
| CN¥40.521B | CN¥34.18B | ||||||||||||||||
| CN¥14.625B | CN¥12.684B | ||||||||||||||||
| CN¥55.146B | CN¥46.864B | ||||||||||||||||
| CN¥882.883B | CN¥795.019B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥73.559B | CN¥84.753B | ||||||||||||||||
| CN¥260.113B | CN¥210.849B | ||||||||||||||||
| CN¥252.382B | CN¥198.836B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers