C
Last Price
52 Week Range
HK$0.64 - HK$1.42
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | LTM | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$-35.889M | HK$-60.829M | HK$-41.338M | ||||||||||
| HK$13.647M | HK$17.024M | HK$18.626M | ||||||||||
| HK$7.532M | - | - | ||||||||||
| HK$3.384M | HK$5.277M | HK$8.052M | ||||||||||
| HK$-16.115M | HK$-12.986M | HK$-24.422M | ||||||||||
| HK$6.49M | HK$20.038M | HK$-29.589M | ||||||||||
| HK$-28.483M | HK$-31.476M | HK$-68.671M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | LTM | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$-8.319M | HK$-11.459M | HK$-18.861M | ||||||||||
| HK$0.062M | HK$0.03M | HK$41.948M | ||||||||||
| HK$-0.718M | HK$-17.62M | HK$-5.02M | ||||||||||
| HK$0.26M | - | HK$17.015M | ||||||||||
| HK$-0.184M | HK$0.993M | HK$9.359M | ||||||||||
| HK$-8.441M | HK$-28.056M | HK$44.441M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | LTM | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | HK$-15.573M | HK$-3.598M | ||||||||||
| - | HK$110.741M | HK$46.705M | ||||||||||
| - | - | - | ||||||||||
| HK$101.974M | HK$-5.201M | HK$-13.456M | ||||||||||
| HK$101.974M | HK$89.967M | HK$29.651M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | HK$44.958M | HK$61.627M | ||||||||||
| HK$95.228M | HK$-14.543M | HK$5.897M | ||||||||||
| HK$93.327M | HK$30.415M | HK$67.524M | ||||||||||
| HK$-28.483M | HK$-40.763M | HK$-68.671M | ||||||||||
| HK$-8.319M | HK$-11.459M | HK$-18.861M | ||||||||||
| HK$-36.802M | HK$-52.221M | HK$-87.532M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers