C
Last Price
52 Week Range
HK$0.15 - HK$0.30
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥947.904M | CN¥994.119M | CN¥778.536M | |||||||||||
| CN¥692.648M | CN¥773.975M | CN¥940.683M | |||||||||||
| - | - | - | |||||||||||
| - | - | - | |||||||||||
| CN¥2.603B | CN¥2.594B | CN¥2.536B | |||||||||||
| CN¥4.244B | CN¥4.362B | CN¥4.255B | |||||||||||
| CN¥250.049M | CN¥256.309M | CN¥253.867M | |||||||||||
| CN¥906.944M | CN¥880.344M | CN¥880.344M | |||||||||||
| CN¥171.798M | CN¥138.701M | CN¥133.414M | |||||||||||
| - | - | - | |||||||||||
| CN¥276.765M | CN¥279.059M | CN¥282.246M | |||||||||||
| CN¥1.606B | CN¥1.554B | CN¥1.55B | |||||||||||
| - | - | - | |||||||||||
| CN¥5.849B | CN¥5.917B | CN¥5.805B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥378.876M | CN¥500.012M | CN¥390.166M | |||||||||||
| CN¥148.265M | - | - | |||||||||||
| - | - | - | |||||||||||
| CN¥8.093M | CN¥9.416M | CN¥9.547M | |||||||||||
| CN¥302.603M | - | - | |||||||||||
| - | - | - | |||||||||||
| CN¥830.907M | CN¥905.831M | CN¥838.306M | |||||||||||
| CN¥1.366B | CN¥1.415B | CN¥1.238B | |||||||||||
| CN¥-19.658M | CN¥-19.758M | CN¥-13.96M | |||||||||||
| CN¥27.751M | CN¥29.174M | CN¥23.507M | |||||||||||
| CN¥-248K | - | - | |||||||||||
| CN¥248K | CN¥466K | - | |||||||||||
| CN¥248K | - | CN¥440K | |||||||||||
| CN¥19.906M | CN¥20.224M | CN¥14.4M | |||||||||||
| - | - | - | |||||||||||
| CN¥1.386B | CN¥1.435B | CN¥1.252B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||
| CN¥282.798M | - | - | |||||||||||
| CN¥120.75M | CN¥120.75M | CN¥155.07M | |||||||||||
| CN¥2.31B | CN¥2.31B | - | |||||||||||
| CN¥1.739B | CN¥1.739B | - | |||||||||||
| CN¥-0.181B | CN¥4.166B | CN¥4.211B | |||||||||||
| - | - | - | |||||||||||
| CN¥4.271B | CN¥4.287B | CN¥4.366B | |||||||||||
| CN¥192.183M | CN¥194.513M | CN¥186.477M | |||||||||||
| CN¥4.463B | CN¥4.481B | CN¥4.552B | |||||||||||
| CN¥5.849B | CN¥5.917B | CN¥5.805B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥171.798M | CN¥138.701M | CN¥133.414M | |||||||||||
| CN¥27.751M | CN¥29.174M | CN¥23.507M | |||||||||||
| CN¥-920.153M | CN¥-964.945M | CN¥-755.029M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers