X
Last Price
52 Week Range
HK$0.08 - HK$0.40
Next Earnings Date
Apr 08 2026
Next Earnings Date
Apr 08 2026
Last Price
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥52.35M | CN¥31.25M | CN¥41.914M | ||||||||||
| CN¥-2.556M | CN¥126.609M | CN¥122.133M | ||||||||||
| CN¥4.248M | CN¥4.087M | CN¥4.597M | ||||||||||
| CN¥44.093M | CN¥32.368M | - | ||||||||||
| CN¥95.107M | CN¥1.056M | CN¥32.065M | ||||||||||
| CN¥193.242M | CN¥195.37M | CN¥200.709M | ||||||||||
| CN¥28.512M | CN¥30.364M | CN¥38.74M | ||||||||||
| CN¥30K | CN¥9K | CN¥3K | ||||||||||
| - | - | - | ||||||||||
| CN¥76K | CN¥42K | - | ||||||||||
| - | - | CN¥42K | ||||||||||
| CN¥28.618M | CN¥30.415M | CN¥38.785M | ||||||||||
| - | - | - | ||||||||||
| CN¥221.86M | CN¥225.785M | CN¥239.494M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥15.38M | CN¥15.421M | CN¥5.19M | ||||||||||
| - | - | CN¥12.343M | ||||||||||
| - | - | CN¥701K | ||||||||||
| CN¥726K | CN¥929K | CN¥588K | ||||||||||
| CN¥3.34M | - | - | ||||||||||
| - | - | - | ||||||||||
| CN¥4.429M | CN¥4.707M | CN¥3.45M | ||||||||||
| CN¥20.535M | CN¥21.057M | CN¥22.272M | ||||||||||
| CN¥-0.677M | CN¥-0.124M | CN¥6.311M | ||||||||||
| CN¥1.403M | CN¥1.053M | CN¥0.588M | ||||||||||
| - | - | - | ||||||||||
| - | - | - | ||||||||||
| - | - | - | ||||||||||
| CN¥0.677M | CN¥0.124M | CN¥6.311M | ||||||||||
| - | - | - | ||||||||||
| CN¥21.212M | CN¥21.181M | CN¥28.583M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||
| - | - | - | ||||||||||
| CN¥10.428M | CN¥11.171M | CN¥11.171M | ||||||||||
| CN¥89.536M | CN¥102.423M | CN¥109.421M | ||||||||||
| CN¥82.635M | CN¥90.594M | CN¥90.594M | ||||||||||
| CN¥-1.036M | CN¥-0.889M | CN¥-1.52M | ||||||||||
| CN¥16.545M | - | - | ||||||||||
| CN¥199.144M | CN¥203.299M | CN¥209.666M | ||||||||||
| CN¥1.504M | CN¥1.305M | CN¥1.245M | ||||||||||
| CN¥200.648M | CN¥204.604M | CN¥210.911M | ||||||||||
| CN¥221.86M | CN¥225.785M | CN¥239.494M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥2.556M | - | CN¥3.4M | ||||||||||
| CN¥1.403M | CN¥1.053M | CN¥7.6M | ||||||||||
| CN¥-48.391M | CN¥-30.197M | CN¥-30.914M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers