M
Last Price
52 Week Range
HK$0.24 - HK$1.27
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$64.907M | HK$68.935M | HK$41.219M | ||||||||||||
| HK$106.45M | HK$59.345M | HK$58.583M | ||||||||||||
| HK$21.321M | HK$11.448M | HK$10.891M | ||||||||||||
| HK$17.774M | - | - | ||||||||||||
| - | HK$19.958M | HK$17.391M | ||||||||||||
| HK$210.452M | HK$159.686M | HK$128.084M | ||||||||||||
| HK$5.722B | HK$4.87B | HK$3.474B | ||||||||||||
| HK$43.305M | - | - | ||||||||||||
| HK$657.659M | HK$655.408M | - | ||||||||||||
| - | - | - | ||||||||||||
| HK$229.184M | HK$196.111M | HK$842.117M | ||||||||||||
| HK$6.652B | HK$5.722B | HK$4.316B | ||||||||||||
| - | - | - | ||||||||||||
| HK$6.863B | HK$5.881B | HK$4.444B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$237.394M | HK$33.837M | HK$41.304M | ||||||||||||
| HK$67.907M | HK$114.793M | HK$129.434M | ||||||||||||
| HK$0.634B | HK$2.406B | HK$2.396B | ||||||||||||
| HK$7.732M | HK$0.784M | HK$0.829M | ||||||||||||
| HK$770K | - | - | ||||||||||||
| - | - | - | ||||||||||||
| HK$63.38M | HK$117.457M | HK$121.532M | ||||||||||||
| HK$1.01B | HK$2.673B | HK$2.689B | ||||||||||||
| HK$1.849B | HK$-0.087B | HK$-0.089B | ||||||||||||
| HK$94.116M | HK$88.004M | HK$89.847M | ||||||||||||
| HK$-39.65M | - | - | ||||||||||||
| HK$126.034M | HK$83.351M | HK$50.015M | ||||||||||||
| - | - | - | ||||||||||||
| HK$2.147B | HK$0.171B | HK$0.139B | ||||||||||||
| - | - | - | ||||||||||||
| HK$3.157B | HK$2.843B | HK$2.828B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||
| HK$202.995M | - | - | ||||||||||||
| HK$620.119M | HK$620.119M | HK$620.119M | ||||||||||||
| HK$-0.823B | HK$-1.439B | - | ||||||||||||
| HK$4.164B | HK$4.164B | - | ||||||||||||
| HK$-0.256B | HK$2.418B | HK$0.996B | ||||||||||||
| HK$-255.541M | HK$-307.067M | - | ||||||||||||
| HK$3.705B | HK$3.038B | HK$1.616B | ||||||||||||
| - | - | - | ||||||||||||
| HK$3.705B | HK$3.038B | HK$1.616B | ||||||||||||
| HK$6.863B | HK$5.881B | HK$4.444B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$657.659M | HK$672.022M | HK$19.501M | ||||||||||||
| HK$2.663B | HK$2.494B | HK$2.486B | ||||||||||||
| HK$2.599B | HK$2.441B | HK$2.464B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers