C
Last Price
52 Week Range
HK$1.06 - HK$1.85
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥69.44B | CN¥10.363B | CN¥22.836B | |||||||||||
| CN¥0.365B | CN¥203.823B | CN¥202.055B | |||||||||||
| - | - | - | |||||||||||
| - | CN¥15.756B | CN¥17.575B | |||||||||||
| CN¥-0.365B | CN¥35.743B | CN¥36.309B | |||||||||||
| CN¥69.44B | CN¥265.685B | CN¥278.774B | |||||||||||
| CN¥119.88B | CN¥135.118B | CN¥133.045B | |||||||||||
| CN¥1.153B | CN¥1.008B | CN¥0.956B | |||||||||||
| CN¥-2.845B | - | - | |||||||||||
| CN¥2.132B | CN¥2.327B | CN¥2.885B | |||||||||||
| CN¥219.934B | CN¥223.727B | CN¥2.067B | |||||||||||
| CN¥340.255B | CN¥362.18B | CN¥138.953B | |||||||||||
| - | CN¥-222.014B | - | |||||||||||
| CN¥409.695B | CN¥405.85B | CN¥417.727B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥11.463B | CN¥4.176B | CN¥4.324B | |||||||||||
| CN¥4.644B | - | - | |||||||||||
| CN¥247.325B | CN¥227.826B | CN¥249.739B | |||||||||||
| - | - | - | |||||||||||
| CN¥501.584M | CN¥530.506M | CN¥514.53M | |||||||||||
| - | - | - | |||||||||||
| CN¥-3.707B | CN¥0.905B | CN¥0.802B | |||||||||||
| CN¥259.724B | CN¥232.907B | CN¥254.865B | |||||||||||
| CN¥93.979B | CN¥120.559B | CN¥103.271B | |||||||||||
| CN¥781.763M | CN¥819.435M | CN¥780.752M | |||||||||||
| CN¥1.805B | CN¥2.108B | CN¥1.597B | |||||||||||
| CN¥1.109B | CN¥3.901B | CN¥4.806B | |||||||||||
| CN¥273.957B | CN¥237.105B | CN¥10.006B | |||||||||||
| CN¥372.413B | CN¥365.312B | CN¥121.241B | |||||||||||
| CN¥-259.724B | CN¥-232.632B | - | |||||||||||
| CN¥372.413B | CN¥365.587B | CN¥376.106B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||
| CN¥7.869B | - | - | |||||||||||
| CN¥12.642B | CN¥12.642B | CN¥12.642B | |||||||||||
| CN¥21.164B | CN¥16.247B | CN¥17.522B | |||||||||||
| - | - | - | |||||||||||
| CN¥3.476B | CN¥3.2B | - | |||||||||||
| CN¥-7.869B | CN¥11.375B | CN¥11.457B | |||||||||||
| CN¥37.282B | CN¥40.264B | CN¥41.621B | |||||||||||
| - | - | - | |||||||||||
| CN¥37.282B | CN¥40.264B | CN¥41.621B | |||||||||||
| CN¥409.695B | CN¥405.85B | CN¥417.727B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥156.472M | - | - | |||||||||||
| CN¥342.867B | CN¥343.676B | CN¥354.572B | |||||||||||
| CN¥273.427B | CN¥333.313B | CN¥331.737B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers