C
Last Price
52 Week Range
HK$0.79 - HK$1.84
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥10.296B | CN¥158.306B | CN¥169.693B | |||||||||||||||
| CN¥1.17B | CN¥1.331B | CN¥1.941B | |||||||||||||||
| - | - | - | |||||||||||||||
| - | CN¥3.246B | CN¥2.689B | |||||||||||||||
| CN¥-1.17B | CN¥5.717B | CN¥5.922B | |||||||||||||||
| CN¥10.296B | CN¥168.6B | CN¥180.244B | |||||||||||||||
| CN¥4.593B | CN¥4.354B | CN¥2.867B | |||||||||||||||
| CN¥3.957B | CN¥3.92B | CN¥3.825B | |||||||||||||||
| CN¥336.503B | CN¥25.285B | CN¥24.539B | |||||||||||||||
| CN¥7.805B | CN¥7.204B | CN¥6.668B | |||||||||||||||
| CN¥440.882B | CN¥298.984B | CN¥298.303B | |||||||||||||||
| CN¥793.74B | CN¥339.747B | CN¥336.201B | |||||||||||||||
| CN¥-344.308B | - | - | |||||||||||||||
| CN¥459.728B | CN¥508.347B | CN¥516.446B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥9.473B | CN¥11B | CN¥12.524B | |||||||||||||||
| CN¥3.258B | - | - | |||||||||||||||
| - | - | - | |||||||||||||||
| - | - | - | |||||||||||||||
| CN¥2.925B | - | - | |||||||||||||||
| - | CN¥654.228M | CN¥413.953M | |||||||||||||||
| CN¥-9.473B | CN¥252.8B | CN¥258.685B | |||||||||||||||
| CN¥3.258B | CN¥264.454B | CN¥271.623B | |||||||||||||||
| CN¥13.708B | CN¥12.338B | CN¥12.518B | |||||||||||||||
| CN¥861.815M | CN¥815.856M | CN¥734.032M | |||||||||||||||
| CN¥-3.834B | - | - | |||||||||||||||
| CN¥0.576B | CN¥1.015B | CN¥1.088B | |||||||||||||||
| CN¥344.933B | CN¥116.244B | CN¥112.968B | |||||||||||||||
| CN¥357.549B | CN¥131.228B | CN¥128.041B | |||||||||||||||
| CN¥-3.258B | - | - | |||||||||||||||
| CN¥357.549B | CN¥395.682B | CN¥399.665B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||||||
| - | - | - | |||||||||||||||
| CN¥42.48B | CN¥42.48B | CN¥42.48B | |||||||||||||||
| CN¥40.009B | CN¥36.443B | CN¥40.843B | |||||||||||||||
| - | - | - | |||||||||||||||
| CN¥10.764B | - | - | |||||||||||||||
| - | CN¥24.333B | CN¥23.778B | |||||||||||||||
| CN¥93.253B | CN¥103.256B | CN¥107.101B | |||||||||||||||
| CN¥8.926B | CN¥9.409B | CN¥9.68B | |||||||||||||||
| CN¥102.179B | CN¥112.665B | CN¥116.781B | |||||||||||||||
| CN¥459.728B | CN¥508.347B | CN¥516.446B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥456.327B | CN¥176.302B | CN¥181.615B | |||||||||||||||
| CN¥15.431B | CN¥13.969B | CN¥13.986B | |||||||||||||||
| CN¥5.135B | CN¥6.68B | CN¥1.369B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers