Y
Last Price
52 Week Range
HK$0.95 - HK$1.44
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$533.295M | HK$556.529M | ||||||||||||||
| HK$159.318M | HK$141.387M | ||||||||||||||
| HK$68.356M | HK$71.845M | ||||||||||||||
| HK$9.603M | - | ||||||||||||||
| HK$24.353M | HK$12.988M | ||||||||||||||
| HK$794.925M | HK$782.749M | ||||||||||||||
| HK$293.423M | HK$433.572M | ||||||||||||||
| - | HK$2.715M | ||||||||||||||
| HK$3.726M | HK$22.806M | ||||||||||||||
| - | HK$14.741M | ||||||||||||||
| HK$31.695M | HK$0.152M | ||||||||||||||
| HK$328.844M | HK$473.986M | ||||||||||||||
| - | - | ||||||||||||||
| HK$1.124B | HK$1.257B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$134.543M | HK$100.933M | ||||||||||||||
| - | - | ||||||||||||||
| HK$26.996M | HK$126.163M | ||||||||||||||
| HK$1.613M | - | ||||||||||||||
| - | - | ||||||||||||||
| - | - | ||||||||||||||
| HK$96.912M | HK$77.664M | ||||||||||||||
| HK$208.283M | HK$304.76M | ||||||||||||||
| HK$31.408M | HK$65.054M | ||||||||||||||
| HK$2.602M | HK$0.818M | ||||||||||||||
| HK$6.621M | HK$5.334M | ||||||||||||||
| HK$22.26M | HK$22.069M | ||||||||||||||
| HK$107.99M | HK$110.71M | ||||||||||||||
| HK$170.257M | HK$204.803M | ||||||||||||||
| - | - | ||||||||||||||
| HK$378.54M | HK$509.563M |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||||||||
| - | - | ||||||||||||||
| HK$2.4M | HK$2.4M | ||||||||||||||
| HK$574.128M | - | ||||||||||||||
| HK$62.609M | - | ||||||||||||||
| HK$106.092M | - | ||||||||||||||
| - | HK$744.772M | ||||||||||||||
| HK$745.229M | HK$747.172M | ||||||||||||||
| - | - | ||||||||||||||
| HK$745.229M | HK$747.172M | ||||||||||||||
| HK$1.124B | HK$1.257B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$3.726M | HK$22.806M | ||||||||||||||
| HK$61.995M | HK$192.853M | ||||||||||||||
| HK$-471.3M | HK$-363.676M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers