P
Last Price
52 Week Range
HK$0.14 - HK$0.80
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| HK$-29.261M | HK$37.817M | HK$31.385M | ||||||||
| HK$10.365M | HK$12.53M | HK$13.842M | ||||||||
| - | - | - | ||||||||
| HK$1.386M | HK$0.1M | - | ||||||||
| HK$96.241M | HK$-34.573M | HK$66.303M | ||||||||
| HK$20.752M | HK$26.428M | HK$-6.979M | ||||||||
| HK$99.483M | HK$42.302M | HK$104.551M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| HK$-1.093M | HK$-8.851M | HK$-9.175M | ||||||||
| - | - | - | ||||||||
| - | - | - | ||||||||
| HK$9.516M | - | - | ||||||||
| HK$6.987M | HK$-6.064M | HK$-1.986M | ||||||||
| HK$15.41M | HK$-14.915M | HK$-11.161M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| HK$-81.126M | HK$15.91M | HK$-81.078M | ||||||||
| - | HK$-6.012M | HK$35.27M | ||||||||
| - | - | HK$-11.72M | ||||||||
| HK$-34.529M | HK$-37.292M | HK$-6.737M | ||||||||
| HK$-115.655M | HK$-27.394M | HK$-64.265M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| HK$64.827M | HK$64.101M | — | ||||||||
| HK$-0.726M | HK$0.043M | HK$29.072M | ||||||||
| HK$64.101M | HK$64.144M | HK$191.877M | ||||||||
| HK$99.483M | HK$42.302M | HK$117.594M | ||||||||
| HK$-1.093M | HK$-10.991M | HK$-9.175M | ||||||||
| HK$98.39M | HK$31.311M | HK$108.419M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers