H
Last Price
52 Week Range
HK$0.73 - HK$1.38
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$489.583M | HK$439.903M | HK$475.56M | ||||||||||||
| HK$43.699M | HK$62.45M | HK$72.502M | ||||||||||||
| HK$32.284M | HK$25.075M | HK$21.91M | ||||||||||||
| - | HK$27.642M | - | ||||||||||||
| HK$48.048M | HK$32.579M | HK$38.734M | ||||||||||||
| HK$613.614M | HK$587.649M | HK$608.706M | ||||||||||||
| HK$206.424M | HK$222.373M | HK$208.344M | ||||||||||||
| HK$34.12M | HK$80.507M | HK$79.916M | ||||||||||||
| HK$117.06M | HK$129.033M | HK$123.272M | ||||||||||||
| HK$2.842M | - | HK$6.544M | ||||||||||||
| HK$82.313M | HK$52.409M | HK$26.471M | ||||||||||||
| HK$442.759M | HK$484.322M | HK$444.547M | ||||||||||||
| - | - | - | ||||||||||||
| HK$1.056B | HK$1.072B | HK$1.053B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$62.326M | HK$74.216M | HK$65.609M | ||||||||||||
| HK$1.851M | HK$2.683M | - | ||||||||||||
| HK$31.542M | HK$16.825M | HK$65.842M | ||||||||||||
| HK$49.022M | HK$49.01M | - | ||||||||||||
| HK$10.685M | - | - | ||||||||||||
| HK$20.765M | - | HK$15.144M | ||||||||||||
| HK$50.314M | HK$66.692M | HK$47.401M | ||||||||||||
| HK$215.82M | HK$203.721M | HK$193.996M | ||||||||||||
| HK$-65.896M | HK$-68.706M | - | ||||||||||||
| HK$114.918M | HK$117.716M | HK$54.188M | ||||||||||||
| - | - | - | ||||||||||||
| HK$0.429M | HK$5.331M | HK$5.499M | ||||||||||||
| HK$7.562M | HK$12.464M | HK$-40.877M | ||||||||||||
| HK$73.887M | HK$86.501M | HK$72.998M | ||||||||||||
| - | - | - | ||||||||||||
| HK$289.707M | HK$290.222M | HK$266.994M |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||
| - | - | - | ||||||||||||
| HK$3.796M | HK$3.796M | HK$3.796M | ||||||||||||
| HK$552.037M | - | - | ||||||||||||
| HK$190.221M | - | - | ||||||||||||
| HK$20.612M | HK$777.953M | - | ||||||||||||
| - | - | HK$782.463M | ||||||||||||
| HK$766.666M | HK$781.749M | HK$786.259M | ||||||||||||
| - | - | - | ||||||||||||
| HK$766.666M | HK$781.749M | HK$786.259M | ||||||||||||
| HK$1.056B | HK$1.072B | HK$1.053B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$117.06M | HK$129.033M | HK$123.272M | ||||||||||||
| HK$146.46M | HK$134.541M | HK$174.218M | ||||||||||||
| HK$-343.123M | HK$-305.362M | HK$-301.342M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers