R
Last Price
52 Week Range
HK$0.17 - HK$0.34
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥150.271M | CN¥153.582M | CN¥130.743M | ||||||||||
| CN¥236.239M | CN¥254.073M | CN¥255.41M | ||||||||||
| CN¥0.1M | CN¥0.26M | CN¥1.232M | ||||||||||
| CN¥904K | - | - | ||||||||||
| CN¥124.971M | CN¥143.335M | CN¥142.214M | ||||||||||
| CN¥512.485M | CN¥551.25M | CN¥529.599M | ||||||||||
| CN¥69.735M | CN¥96.478M | CN¥87.961M | ||||||||||
| CN¥38.212M | CN¥18.608M | CN¥19.437M | ||||||||||
| CN¥121.253M | CN¥133.052M | CN¥135.1M | ||||||||||
| - | - | - | ||||||||||
| CN¥189.869M | CN¥137.46M | CN¥141.767M | ||||||||||
| CN¥419.069M | CN¥385.598M | CN¥384.265M | ||||||||||
| - | - | - | ||||||||||
| CN¥931.554M | CN¥936.848M | CN¥913.864M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥126.912M | CN¥132.857M | CN¥106.039M | ||||||||||
| CN¥50.158M | - | - | ||||||||||
| CN¥186.285M | CN¥210.744M | CN¥210.324M | ||||||||||
| CN¥25.025M | CN¥20.695M | CN¥18.591M | ||||||||||
| CN¥35.97M | - | - | ||||||||||
| - | - | - | ||||||||||
| CN¥93.89M | CN¥167.246M | CN¥168.617M | ||||||||||
| CN¥482.27M | CN¥531.542M | CN¥503.571M | ||||||||||
| CN¥-141.065M | CN¥-90.866M | CN¥-89.122M | ||||||||||
| CN¥179.653M | CN¥158.197M | CN¥157.561M | ||||||||||
| CN¥-1.25M | - | - | ||||||||||
| CN¥1.25M | - | - | ||||||||||
| CN¥1.25M | CN¥0.35M | CN¥0.35M | ||||||||||
| CN¥169.441M | CN¥184.488M | CN¥189.168M | ||||||||||
| - | - | - | ||||||||||
| CN¥651.711M | CN¥716.03M | CN¥692.739M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||
| - | - | - | ||||||||||
| CN¥3.391M | CN¥3.391M | CN¥3.391M | ||||||||||
| CN¥58.909M | CN¥6.648M | CN¥42.526M | ||||||||||
| CN¥143.798M | CN¥143.798M | CN¥143.798M | ||||||||||
| CN¥-38.021M | CN¥148.895M | CN¥-38.785M | ||||||||||
| CN¥-3.188M | CN¥-1.551M | - | ||||||||||
| CN¥202.91M | CN¥152.286M | CN¥150.93M | ||||||||||
| CN¥76.933M | CN¥68.532M | CN¥70.195M | ||||||||||
| CN¥279.843M | CN¥220.818M | CN¥221.125M | ||||||||||
| CN¥931.554M | CN¥936.848M | CN¥913.864M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥131.85M | CN¥133.052M | CN¥135.1M | ||||||||||
| CN¥379.501M | CN¥415.577M | CN¥417.733M | ||||||||||
| CN¥239.827M | CN¥261.995M | CN¥286.99M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers