B
Last Price
52 Week Range
HK$0.17 - HK$0.88
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| CN¥21.552M | CN¥-5.229M | CN¥-10.424M | |||||||
| CN¥3.686M | CN¥3.435M | CN¥3.941M | |||||||
| - | - | - | |||||||
| CN¥397K | CN¥143K | CN¥-13K | |||||||
| CN¥-91.803M | CN¥-24.505M | CN¥-24.505M | |||||||
| CN¥1.77M | CN¥1.626M | CN¥-26.724M | |||||||
| CN¥-64.398M | CN¥-24.53M | CN¥-57.725M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| CN¥-238K | CN¥-296K | CN¥-320K | |||||||
| - | - | - | |||||||
| - | CN¥-4.869M | CN¥-4.869M | |||||||
| - | - | - | |||||||
| - | CN¥3.223M | CN¥1.737M | |||||||
| CN¥-0.238M | CN¥-1.942M | CN¥-3.452M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| CN¥42.33M | CN¥-0.999M | CN¥77.201M | |||||||
| - | CN¥4.376M | CN¥4.376M | |||||||
| CN¥-1.523M | - | - | |||||||
| CN¥-4.926M | CN¥-6.287M | CN¥-13.946M | |||||||
| CN¥35.881M | CN¥-2.91M | CN¥67.631M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| CN¥74.03M | CN¥45.191M | — | |||||||
| CN¥-28.839M | CN¥-29.347M | CN¥49.317M | |||||||
| CN¥45.191M | CN¥15.844M | CN¥15.489M | |||||||
| CN¥-64.398M | CN¥-24.53M | CN¥-57.725M | |||||||
| CN¥-238K | CN¥-296K | CN¥-320K | |||||||
| CN¥-64.636M | CN¥-24.826M | CN¥-58.045M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers