I
Last Price
52 Week Range
HK$1.92 - HK$9.01
Next Earnings Date
Aug 06 2026 (Estimate)
Next Earnings Date
Aug 06 2026 (Est.)
Last Price
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$4.687B | HK$5.095B | ||||||||||
| HK$3.418B | HK$3.533B | ||||||||||
| HK$1.269B | HK$1.562B | ||||||||||
| HK$174.555M | HK$162.361M | ||||||||||
| HK$539.651M | HK$549.529M | ||||||||||
| HK$-333.225M | - | ||||||||||
| HK$888.163M | HK$850.586M | ||||||||||
| HK$-102.261M | HK$-78.776M | ||||||||||
| - | HK$43.84M | ||||||||||
| HK$-102.261M | HK$-34.936M | ||||||||||
| HK$785.902M | HK$815.65M | ||||||||||
| HK$140.098M | HK$87.566M | ||||||||||
| HK$644.304M | HK$726.181M | ||||||||||
| HK$0.34 | HK$0.38 | ||||||||||
| HK$0.34 | HK$0.38 | ||||||||||
| HK$1.889B | HK$1.887B | ||||||||||
| HK$1.887B | HK$1.887B | ||||||||||
| HK$1.177B | HK$1.369B | ||||||||||
| HK$406.23M | HK$518.703M | ||||||||||
| HK$770.458M | HK$850.586M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers