W
Last Price
52 Week Range
HK$0.27 - HK$0.57
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$795.871M | HK$896.386M | HK$985.674M | ||||||||||||||||
| HK$37.629M | HK$41.982M | HK$43.961M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| - | HK$539K | - | ||||||||||||||||
| HK$0.257M | HK$1.218M | - | ||||||||||||||||
| HK$0.835B | HK$0.94B | HK$1.03B | ||||||||||||||||
| HK$585.315M | HK$555.129M | HK$551.28M | ||||||||||||||||
| HK$12.2M | HK$12.2M | HK$12.2M | ||||||||||||||||
| HK$143.113M | HK$118.831M | HK$111.81M | ||||||||||||||||
| HK$1.769M | HK$1.242M | HK$1.242M | ||||||||||||||||
| - | - | HK$128K | ||||||||||||||||
| HK$742.397M | HK$687.402M | HK$676.66M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| HK$1.578B | HK$1.628B | HK$1.706B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$65.223M | HK$107.223M | HK$83.37M | ||||||||||||||||
| HK$6.245M | - | - | ||||||||||||||||
| - | - | - | ||||||||||||||||
| - | - | - | ||||||||||||||||
| HK$2.166M | HK$7.483M | - | ||||||||||||||||
| HK$8.752M | - | HK$1.832M | ||||||||||||||||
| HK$40.416M | HK$5.519M | HK$39.545M | ||||||||||||||||
| HK$120.636M | HK$112.742M | HK$124.747M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| - | - | - | ||||||||||||||||
| - | - | - | ||||||||||||||||
| - | - | - | ||||||||||||||||
| - | - | - | ||||||||||||||||
| - | - | - | ||||||||||||||||
| - | - | - | ||||||||||||||||
| HK$120.636M | HK$112.742M | HK$124.747M |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||||||
| - | - | - | ||||||||||||||||
| HK$11.515M | HK$11.515M | HK$11.515M | ||||||||||||||||
| HK$752.567M | HK$796.107M | HK$852.531M | ||||||||||||||||
| HK$711.774M | HK$707.001M | HK$707.001M | ||||||||||||||||
| HK$-18.611M | - | - | ||||||||||||||||
| - | HK$0.162M | HK$10.501M | ||||||||||||||||
| HK$1.457B | HK$1.515B | HK$1.582B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| HK$1.457B | HK$1.515B | HK$1.582B | ||||||||||||||||
| HK$1.578B | HK$1.628B | HK$1.706B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$725.274M | HK$983.821M | HK$969.969M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| HK$-213.71M | HK$-31.396M | HK$-127.515M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers