M
Last Price
52 Week Range
HK$0.09 - HK$0.39
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$-27.884M | HK$-26.359M | HK$-15.861M | ||||||||||||||
| HK$11.991M | - | HK$4.078M | ||||||||||||||
| - | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| HK$1.075M | HK$16.861M | HK$13.818M | ||||||||||||||
| HK$10.784M | HK$7.631M | HK$-2.027M | ||||||||||||||
| HK$-4.034M | HK$-1.867M | HK$0.008M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$-1.617M | - | HK$-1.199M | ||||||||||||||
| - | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| HK$37K | HK$-226K | HK$10K | ||||||||||||||
| HK$-1.58M | HK$-0.226M | HK$-1.189M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$8M | HK$-9.302M | - | ||||||||||||||
| - | HK$13.737M | - | ||||||||||||||
| - | - | - | ||||||||||||||
| HK$-10.512M | HK$-1.476M | HK$1.711M | ||||||||||||||
| HK$-2.512M | HK$2.959M | HK$1.711M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$18.479M | HK$10.337M | — | ||||||||||||||
| HK$-8.142M | HK$0.912M | HK$0.349M | ||||||||||||||
| HK$10.337M | HK$11.249M | HK$9.447M | ||||||||||||||
| HK$-4.034M | HK$-0.527M | HK$0.008M | ||||||||||||||
| HK$-1.617M | HK$-0.244M | HK$-1.199M | ||||||||||||||
| HK$-5.651M | HK$-0.771M | HK$-1.191M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers