H
Last Price
52 Week Range
HK$3.53 - HK$28.88
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥38.298B | CN¥44.641B | |||||||||||||||||||||
| CN¥33.501B | CN¥38.17B | |||||||||||||||||||||
| CN¥4.797B | CN¥6.471B | |||||||||||||||||||||
| CN¥1.152B | CN¥1.16B | |||||||||||||||||||||
| CN¥0.662B | CN¥2.319B | |||||||||||||||||||||
| CN¥958.166M | CN¥489.636M | |||||||||||||||||||||
| CN¥2.025B | CN¥2.503B | |||||||||||||||||||||
| CN¥245.251M | CN¥10.768M | |||||||||||||||||||||
| CN¥-250.467M | CN¥148.081M | |||||||||||||||||||||
| CN¥-5.216M | CN¥158.85M | |||||||||||||||||||||
| CN¥2.019B | CN¥2.662B | |||||||||||||||||||||
| CN¥300.863M | CN¥83.913M | |||||||||||||||||||||
| CN¥1.686B | CN¥2.597B | |||||||||||||||||||||
| CN¥0.75 | CN¥1.16 | |||||||||||||||||||||
| CN¥0.75 | CN¥1.16 | |||||||||||||||||||||
| CN¥2.247B | CN¥2.236B | |||||||||||||||||||||
| CN¥2.236B | CN¥2.236B | |||||||||||||||||||||
| CN¥1.885B | CN¥2.503B | |||||||||||||||||||||
| CN¥56.227K | - | |||||||||||||||||||||
| CN¥1.885B | CN¥2.503B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers