L
Last Price
52 Week Range
HK$1.24 - HK$1.55
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$185.248M | HK$315.182M | HK$211.351M | ||||||||||||||||
| HK$216.037M | HK$204.141M | HK$99.456M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| HK$4.885M | HK$3.068M | HK$-0.153M | ||||||||||||||||
| HK$-18.165M | HK$-63.447M | HK$126.382M | ||||||||||||||||
| HK$96.658M | HK$-65.536M | HK$72.733M | ||||||||||||||||
| HK$484.663M | HK$393.408M | HK$509.769M |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$-78.868M | HK$-36.559M | HK$-43.809M | ||||||||||||||||
| HK$-0.117M | - | HK$-14.834M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| - | - | - | ||||||||||||||||
| HK$-94.78M | HK$-118.831M | HK$2.671M | ||||||||||||||||
| HK$-173.765M | HK$-155.39M | HK$-55.972M |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$-107.793M | HK$-166.201M | HK$-99.96M | ||||||||||||||||
| - | HK$-157.103M | HK$-157.103M | ||||||||||||||||
| HK$-96.254M | HK$-93.757M | HK$-108.876M | ||||||||||||||||
| HK$-82.131M | HK$-83.84M | HK$-157.374M | ||||||||||||||||
| HK$-286.178M | HK$-500.901M | HK$-523.313M |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$770.217M | HK$780.094M | — | ||||||||||||||||
| HK$9.877M | HK$-279.606M | HK$420.193M | ||||||||||||||||
| HK$780.094M | HK$500.488M | HK$436.095M | ||||||||||||||||
| HK$484.663M | HK$393.408M | HK$509.769M | ||||||||||||||||
| HK$-213.269M | HK$-174.361M | HK$-58.531M | ||||||||||||||||
| HK$271.394M | HK$219.047M | HK$451.238M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers