
Last Price
52 Week Range
HK$29.05 - HK$45.84
Next Earnings Date
Apr 23 2026 (Estimate)
Next Earnings Date
Apr 23 2026 (Est.)
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥343.074B | CN¥338.375B | CN¥297.603B | ||||||||||||||||||||
| CN¥220.635B | CN¥223.192B | CN¥194.735B | ||||||||||||||||||||
| CN¥122.439B | CN¥115.183B | CN¥102.867B | ||||||||||||||||||||
| CN¥3.007B | CN¥2.727B | CN¥2.327B | ||||||||||||||||||||
| CN¥1.883B | CN¥2.069B | CN¥2.625B | ||||||||||||||||||||
| CN¥17.754B | CN¥22.025B | CN¥18.171B | ||||||||||||||||||||
| CN¥91.367B | CN¥88.362B | CN¥79.744B | ||||||||||||||||||||
| CN¥2.716B | CN¥-0.089B | CN¥-0.176B | ||||||||||||||||||||
| CN¥-6.907B | CN¥-2.48B | CN¥-0.594B | ||||||||||||||||||||
| CN¥-4.191B | CN¥-2.569B | CN¥-0.769B | ||||||||||||||||||||
| CN¥87.176B | CN¥85.793B | CN¥78.975B | ||||||||||||||||||||
| CN¥17.578B | CN¥16.928B | CN¥16.616B | ||||||||||||||||||||
| CN¥59.694B | CN¥58.671B | CN¥51.893B | ||||||||||||||||||||
| CN¥3 | CN¥2.95 | CN¥2.61 | ||||||||||||||||||||
| CN¥3 | CN¥2.95 | CN¥2.61 | ||||||||||||||||||||
| CN¥19.872B | CN¥19.869B | CN¥79.501B | ||||||||||||||||||||
| CN¥19.872B | CN¥19.869B | CN¥79.501B | ||||||||||||||||||||
| CN¥108.98B | CN¥111.235B | CN¥80.447B | ||||||||||||||||||||
| CN¥22.078B | CN¥22.767B | - | ||||||||||||||||||||
| CN¥86.902B | CN¥88.468B | CN¥80.447B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers