C
Last Price
52 Week Range
HK$0.18 - HK$1.05
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.392B | CN¥1.182B | ||||||||||||||||||||||
| CN¥604.663M | CN¥473.63M | ||||||||||||||||||||||
| CN¥786.889M | CN¥708.153M | ||||||||||||||||||||||
| - | - | ||||||||||||||||||||||
| CN¥799.59M | CN¥892.572M | ||||||||||||||||||||||
| - | - | ||||||||||||||||||||||
| CN¥-12.701M | CN¥-184.418M | ||||||||||||||||||||||
| CN¥13.209M | CN¥4.174M | ||||||||||||||||||||||
| CN¥67.892M | CN¥47.372M | ||||||||||||||||||||||
| CN¥81.101M | CN¥51.546M | ||||||||||||||||||||||
| CN¥68.4M | CN¥-132.872M | ||||||||||||||||||||||
| CN¥20.107M | CN¥13.098M | ||||||||||||||||||||||
| CN¥48.247M | CN¥-146.154M | ||||||||||||||||||||||
| CN¥0.023 | CN¥-0.07 | ||||||||||||||||||||||
| CN¥0.023 | CN¥-0.07 | ||||||||||||||||||||||
| CN¥2.08B | CN¥2.101B | ||||||||||||||||||||||
| CN¥2.077B | CN¥2.101B | ||||||||||||||||||||||
| CN¥26.109M | CN¥-119.406M | ||||||||||||||||||||||
| CN¥38.81M | CN¥65.013M | ||||||||||||||||||||||
| CN¥-12.701M | CN¥-184.418M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers