R
Last Price
52 Week Range
SAR19.30 - SAR49.95
Next Earnings Date
May 13 2026 (Estimate)
Next Earnings Date
May 13 2026 (Est.)
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAR157.635M | SAR26.19M | SAR160.328M | ||||||||||||||||||
| SAR0.641B | SAR1.224B | SAR1.655B | ||||||||||||||||||
| SAR43.936M | SAR60.914M | SAR45.831M | ||||||||||||||||||
| SAR503.025M | SAR410.889M | SAR418.02M | ||||||||||||||||||
| SAR40.858M | SAR59.978M | SAR62.414M | ||||||||||||||||||
| SAR1.387B | SAR1.782B | SAR2.342B | ||||||||||||||||||
| SAR130.467M | SAR153.925M | SAR136.113M | ||||||||||||||||||
| SAR405.145M | SAR491.064M | SAR417.549M | ||||||||||||||||||
| SAR558.41M | SAR458.79M | SAR520.093M | ||||||||||||||||||
| SAR1.185M | SAR1.46M | SAR1.752M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| SAR1.095B | SAR1.105B | SAR1.076B | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| SAR2.482B | SAR2.888B | SAR3.417B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAR353.522M | SAR780.559M | SAR927.648M | ||||||||||||||||||
| SAR131.307M | - | - | ||||||||||||||||||
| SAR104.75M | SAR108.329M | SAR333.975M | ||||||||||||||||||
| SAR23.93M | SAR26.772M | SAR16.593M | ||||||||||||||||||
| SAR42.687M | SAR94.98M | SAR50.206M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| SAR1.204B | SAR1.117B | SAR1.249B | ||||||||||||||||||
| SAR1.817B | SAR2.033B | SAR2.528B | ||||||||||||||||||
| SAR194.376M | SAR187.63M | SAR181.948M | ||||||||||||||||||
| SAR52.229M | SAR54.909M | SAR37.516M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| SAR114.787M | SAR116.13M | SAR163.18M | ||||||||||||||||||
| SAR337.025M | SAR360.034M | SAR386.974M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| SAR2.154B | SAR2.393B | SAR2.915B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| SAR302.344M | SAR302.344M | SAR302.344M | ||||||||||||||||||
| SAR-206.845M | SAR-283.294M | SAR-297.153M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| SAR-11.779M | SAR-11.779M | SAR-11.779M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| SAR83.72M | SAR7.271M | SAR-6.588M | ||||||||||||||||||
| SAR244.155M | SAR487.198M | SAR509.371M | ||||||||||||||||||
| SAR327.875M | SAR494.469M | SAR502.783M | ||||||||||||||||||
| SAR2.482B | SAR2.888B | SAR3.417B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAR558.41M | SAR458.79M | SAR520.093M | ||||||||||||||||||
| SAR379.654M | SAR379.005M | SAR574.362M | ||||||||||||||||||
| SAR222.019M | SAR352.815M | SAR414.034M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers