A
Last Price
52 Week Range
SAR87.80 - SAR113.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAR73.401B | SAR81.498B | SAR62.523B | |||||||||||||||||||
| SAR3.785B | SAR0.818B | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| SAR1.202B | SAR1.373B | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| SAR78.388B | SAR83.69B | SAR62.523B | |||||||||||||||||||
| SAR13.894B | SAR15.74B | - | |||||||||||||||||||
| SAR1.436B | SAR0.06B | - | |||||||||||||||||||
| SAR712.375B | SAR757.537B | SAR778.15B | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| SAR168.294B | SAR186.241B | SAR210.595B | |||||||||||||||||||
| SAR895.998B | SAR959.578B | SAR988.745B | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| SAR0.974T | SAR1.043T | SAR1.051T |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAR7.431B | SAR19.534B | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| SAR2.407B | SAR3.359B | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| SAR801.673B | SAR784.571B | - | |||||||||||||||||||
| SAR809.104B | SAR804.105B | - | |||||||||||||||||||
| SAR8.936B | SAR80.321B | SAR184.321B | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| SAR33.207B | SAR15.93B | SAR714.304B | |||||||||||||||||||
| SAR42.143B | SAR96.251B | SAR898.625B | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| SAR851.247B | SAR900.356B | SAR898.625B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| SAR40B | SAR40B | - | |||||||||||||||||||
| SAR21.417B | SAR34.273B | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| SAR61.616B | SAR68.489B | SAR152.644B | |||||||||||||||||||
| SAR123.033B | SAR142.762B | SAR152.644B | |||||||||||||||||||
| SAR106.401M | SAR150.297M | - | |||||||||||||||||||
| SAR123.139B | SAR142.912B | SAR152.644B | |||||||||||||||||||
| SAR0.974T | SAR1.043T | SAR1.051T |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAR712.375B | SAR757.537B | SAR778.15B | |||||||||||||||||||
| SAR8.936B | SAR80.321B | SAR184.321B | |||||||||||||||||||
| SAR-64.465B | SAR-1.177B | SAR121.798B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers