
Last Price
52 Week Range
$5.28K - $8.60K
Next Earnings Date
Apr 09 2026
Next Earnings Date
Apr 09 2026
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $263.366M | $449.18M | ||||||||||||||||||||||
| - | $156.008M | ||||||||||||||||||||||
| $263.366M | $293.185M | ||||||||||||||||||||||
| - | - | ||||||||||||||||||||||
| $172.126M | $141.967M | ||||||||||||||||||||||
| - | $58.705M | ||||||||||||||||||||||
| $91.24M | $92.513M | ||||||||||||||||||||||
| - | $274.633M | ||||||||||||||||||||||
| $-27.844M | $-274.633M | ||||||||||||||||||||||
| $-27.844M | - | ||||||||||||||||||||||
| $63.396M | $92.513M | ||||||||||||||||||||||
| $18.518M | $24.164M | ||||||||||||||||||||||
| $44.878M | $68.349M | ||||||||||||||||||||||
| $365.52 | $559.71 | ||||||||||||||||||||||
| $358.63 | $537.62 | ||||||||||||||||||||||
| $125.137K | $122.116K | ||||||||||||||||||||||
| $125.138K | $123.215K | ||||||||||||||||||||||
| $58.94M | $92.513M | ||||||||||||||||||||||
| - | - | ||||||||||||||||||||||
| $58.94M | $92.513M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers