
Last Price
52 Week Range
$1.79 - $3.90
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $483.9M | $416.004M | $407.186M | |||||||||||||
| $14.084M | $17.461M | $17.999M | |||||||||||||
| $469.816M | $398.543M | $389.187M | |||||||||||||
| - | - | - | |||||||||||||
| $25.519M | $25.994M | $26.723M | |||||||||||||
| $437.969M | - | - | |||||||||||||
| $6.328M | $372.549M | $335.706M | |||||||||||||
| $150.522M | $130.039M | $54.131M | |||||||||||||
| $-449.14M | $-450.232M | $-203.921M | |||||||||||||
| $-298.618M | $-320.193M | $-149.79M | |||||||||||||
| $-292.29M | $52.356M | $128.267M | |||||||||||||
| - | - | - | |||||||||||||
| $-292.301M | $52.356M | $128.267M | |||||||||||||
| $-0.67 | $0.12 | $0.294 | |||||||||||||
| $-0.67 | $0.12 | $0.294 | |||||||||||||
| $0.437B | $0.437B | $1.747B | |||||||||||||
| $0.437B | $0.437B | $1.747B | |||||||||||||
| $22.35M | $263.059M | $246.712M | |||||||||||||
| $31.981M | $36.402M | $36.934M | |||||||||||||
| $-9.631M | $226.657M | $209.778M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers