
Last Price
52 Week Range
$0.00 - $0.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| $-2.673M | $-2.225M | $-1.967M | ||||||||
| $8.931K | $1.461K | $2.193K | ||||||||
| - | - | - | ||||||||
| $69.108K | - | - | ||||||||
| $0.655M | $1.594M | $1.521M | ||||||||
| $295.905K | $-9.069K | $-895.419K | ||||||||
| $-1.644M | $-0.639M | $-0.471M |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| - | $-1.542K | $-3.098K | ||||||||
| - | - | - | ||||||||
| - | - | - | ||||||||
| - | - | - | ||||||||
| - | - | $-1.544M | ||||||||
| - | $-1.542K | $-3.1K |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| $144.976K | $390.658K | $458.339K | ||||||||
| $699.589K | $99.333K | - | ||||||||
| $-13.44M | - | $-26.915M | ||||||||
| $13.44M | - | $0.007M | ||||||||
| $844.565K | $489.991K | $440.036K |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| $985.953K | $186.386K | $43.772K | ||||||||
| $-799.567K | $-150.943K | $-33.81K | ||||||||
| $186.386K | $35.443K | $9.962K | ||||||||
| $-1.644M | $-0.639M | $-0.471M | ||||||||
| - | $-1.542K | $-3.098K | ||||||||
| $-1.644M | $-0.641M | $-0.474M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers