A
Last Price
52 Week Range
CA$0.03 - CA$0.03
Next Earnings Date
Jun 03 2026 (Estimate)
Next Earnings Date
Jun 03 2026 (Est.)
Last Price
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | LTM |
|---|---|---|---|---|---|---|---|
| CA$-0.831M | CA$-2.024M | CA$-3.071M | |||||
| CA$99.576K | CA$171.976K | CA$296.413K | |||||
| - | CA$6.948K | - | |||||
| CA$235.531K | CA$33.8K | CA$51.224K | |||||
| CA$474.232K | CA$47.555K | CA$405.072K | |||||
| CA$-154.696K | CA$171.554K | CA$816.002K | |||||
| CA$-0.176M | CA$-1.592M | CA$-1.503M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | LTM |
|---|---|---|---|---|---|---|---|
| CA$-277.64K | CA$-103.146K | CA$-240.82K | |||||
| - | CA$-1.343M | CA$-1.343M | |||||
| - | - | - | |||||
| - | - | - | |||||
| - | - | - | |||||
| CA$-0.278M | CA$-1.446M | CA$-1.583M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | LTM |
|---|---|---|---|---|---|---|---|
| CA$0.573M | CA$2.017M | CA$2.06M | |||||
| CA$0.343M | CA$1.237M | CA$0.375M | |||||
| - | - | - | |||||
| CA$43.681K | CA$75K | CA$385.849K | |||||
| CA$0.959M | CA$3.329M | CA$2.82M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | LTM |
|---|---|---|---|---|---|---|---|
| CA$47.362K | CA$552.733K | CA$488.791K | |||||
| CA$505.371K | CA$291.267K | CA$-265.934K | |||||
| CA$552.733K | CA$844K | CA$222.857K | |||||
| CA$-0.176M | CA$-1.592M | CA$-1.503M | |||||
| CA$-277.64K | CA$-103.146K | CA$-240.82K | |||||
| CA$-0.454M | CA$-1.695M | CA$-1.744M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers