
Last Price
52 Week Range
SEK109.20 - SEK293.00
Next Earnings Date
May 22 2026 (Estimate)
Next Earnings Date
May 22 2026 (Est.)
Last Price
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEK463.05M | SEK771.004M | ||||||||||||||||
| SEK69.903M | SEK82.473M | ||||||||||||||||
| SEK311.19M | SEK377.97M | ||||||||||||||||
| SEK77.744M | SEK74.708M | ||||||||||||||||
| SEK9.082M | - | ||||||||||||||||
| SEK0.931B | SEK1.306B | ||||||||||||||||
| SEK57.221M | SEK55.552M | ||||||||||||||||
| SEK175.587M | SEK371.805M | ||||||||||||||||
| SEK36.691M | SEK19.012M | ||||||||||||||||
| SEK4.618M | - | ||||||||||||||||
| - | - | ||||||||||||||||
| SEK274.117M | SEK446.369M | ||||||||||||||||
| - | - | ||||||||||||||||
| SEK1.205B | SEK1.753B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEK114.261M | SEK128.073M | ||||||||||||||||
| - | - | ||||||||||||||||
| SEK21.446M | - | ||||||||||||||||
| SEK21.446M | SEK22.005M | ||||||||||||||||
| SEK26.272M | - | ||||||||||||||||
| - | - | ||||||||||||||||
| SEK599.598M | SEK785.682M | ||||||||||||||||
| SEK756.751M | SEK935.76M | ||||||||||||||||
| SEK-24.619M | SEK-19.985M | ||||||||||||||||
| SEK46.065M | SEK41.99M | ||||||||||||||||
| - | - | ||||||||||||||||
| SEK7.249M | SEK8.671M | ||||||||||||||||
| SEK30.323M | SEK80.909M | ||||||||||||||||
| SEK62.191M | SEK109.565M | ||||||||||||||||
| - | - | ||||||||||||||||
| SEK0.819B | SEK1.045B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| SEK3.483M | SEK3.632M | ||||||||||||||||
| SEK278.828M | SEK450.888M | ||||||||||||||||
| SEK97.119M | SEK252.679M | ||||||||||||||||
| SEK5.986M | - | ||||||||||||||||
| - | - | ||||||||||||||||
| SEK386.144M | SEK707.199M | ||||||||||||||||
| SEK728K | SEK899K | ||||||||||||||||
| SEK386.144M | SEK707.199M | ||||||||||||||||
| SEK1.205B | SEK1.753B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEK36.691M | SEK19.012M | ||||||||||||||||
| SEK46.065M | SEK41.99M | ||||||||||||||||
| SEK-416.985M | SEK-729.014M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers