P
Last Price
52 Week Range
SEK88.00 - SEK127.60
Next Earnings Date
May 05 2026 (Estimate)
Next Earnings Date
May 05 2026 (Est.)
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEK4.864B | SEK4.679B | |||||||||||||||||||||||
| SEK3.656B | SEK3.572B | |||||||||||||||||||||||
| SEK1.209B | SEK1.107B | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| SEK912.9M | SEK851.8M | |||||||||||||||||||||||
| SEK0.067M | SEK84M | |||||||||||||||||||||||
| SEK295.5M | SEK171M | |||||||||||||||||||||||
| SEK-17.771M | SEK-33.4M | |||||||||||||||||||||||
| SEK271K | SEK100K | |||||||||||||||||||||||
| SEK-17.5M | SEK-33.3M | |||||||||||||||||||||||
| SEK277.955M | SEK137.7M | |||||||||||||||||||||||
| SEK58.079M | SEK14.9M | |||||||||||||||||||||||
| SEK219.876M | SEK122.7M | |||||||||||||||||||||||
| SEK8.15 | SEK4.67 | |||||||||||||||||||||||
| SEK8.15 | SEK4.67 | |||||||||||||||||||||||
| SEK26.988M | SEK26.283M | |||||||||||||||||||||||
| SEK26.988M | SEK26.283M | |||||||||||||||||||||||
| SEK520.492M | SEK383.1M | |||||||||||||||||||||||
| SEK214.1M | SEK212.1M | |||||||||||||||||||||||
| SEK306.409M | SEK171M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers