E
Last Price
52 Week Range
SEK0.35 - SEK0.56
Next Earnings Date
Apr 21 2026
Next Earnings Date
Apr 21 2026
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEK951M | SEK955M | |||||||||||||||||||||||
| SEK100M | SEK904M | |||||||||||||||||||||||
| SEK851M | SEK51M | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| SEK779M | - | |||||||||||||||||||||||
| SEK72M | SEK51M | |||||||||||||||||||||||
| SEK-8M | SEK-6M | |||||||||||||||||||||||
| SEK-7M | SEK-6M | |||||||||||||||||||||||
| SEK-15M | SEK-12M | |||||||||||||||||||||||
| SEK57M | SEK39M | |||||||||||||||||||||||
| SEK-10M | SEK-8M | |||||||||||||||||||||||
| SEK68M | SEK46M | |||||||||||||||||||||||
| SEK0.093 | SEK0.063 | |||||||||||||||||||||||
| SEK0.093 | SEK0.06 | |||||||||||||||||||||||
| SEK728.007M | SEK728.007M | |||||||||||||||||||||||
| SEK728.007M | SEK766.667M | |||||||||||||||||||||||
| SEK144M | SEK119M | |||||||||||||||||||||||
| SEK71M | SEK68M | |||||||||||||||||||||||
| SEK73M | SEK51M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers