C
Last Price
52 Week Range
SEK19.60 - SEK31.25
Next Earnings Date
Apr 14 2026
Next Earnings Date
Apr 14 2026
Last Price
| Metric | 2023 | 2024 | 2025 |
|---|---|---|---|
| SEK-45.836M | SEK30.641M | ||
| - | - | ||
| - | - | ||
| - | - | ||
| SEK27.051M | SEK-31.659M | ||
| SEK56.51M | SEK41.453M | ||
| SEK37.725M | SEK40.435M |
| Metric | 2023 | 2024 | 2025 |
|---|---|---|---|
| SEK-42.876M | SEK-40.911M | ||
| SEK-89.101M | - | ||
| - | - | ||
| - | - | ||
| SEK11.906M | SEK4.936M | ||
| SEK-120.071M | SEK-35.975M |
| Metric | 2023 | 2024 | 2025 |
|---|---|---|---|
| - | - | ||
| SEK-1.587M | SEK-106.928M | ||
| - | - | ||
| SEK-14.796M | SEK-15.297M | ||
| SEK-16.383M | SEK-122.225M |
| Metric | 2023 | 2024 | 2025 |
|---|---|---|---|
| SEK369.086M | SEK263.562M | ||
| SEK-105.524M | SEK-124.079M | ||
| SEK263.562M | SEK139.483M | ||
| SEK37.725M | SEK40.435M | ||
| SEK-42.876M | SEK-40.911M | ||
| SEK-5.151M | SEK-0.476M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers