A
Last Price
52 Week Range
SEK69.80 - SEK108.20
Next Earnings Date
May 11 2026 (Estimate)
Next Earnings Date
May 11 2026 (Est.)
Last Price
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEK1.316B | SEK0.745B | SEK0.661B | |||||||||||||||||||
| SEK0.611B | SEK1.055B | SEK1.064B | |||||||||||||||||||
| SEK20M | SEK20M | - | |||||||||||||||||||
| SEK192M | SEK205M | - | |||||||||||||||||||
| SEK140M | SEK-194M | SEK1M | |||||||||||||||||||
| SEK2.279B | SEK1.831B | SEK1.726B | |||||||||||||||||||
| SEK12.653B | SEK12.24B | SEK13.124B | |||||||||||||||||||
| SEK7.627B | SEK7.767B | SEK7.717B | |||||||||||||||||||
| SEK54M | SEK56M | - | |||||||||||||||||||
| SEK116M | - | - | |||||||||||||||||||
| - | SEK121M | SEK193M | |||||||||||||||||||
| SEK20.45B | SEK20.184B | SEK21.034B | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| SEK22.729B | SEK22.015B | SEK22.76B |
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEK0.527B | SEK2.967B | SEK3.04B | |||||||||||||||||||
| SEK1.53B | - | - | |||||||||||||||||||
| SEK0.446B | SEK0.315B | SEK1.658B | |||||||||||||||||||
| SEK1.574B | SEK1.593B | - | |||||||||||||||||||
| SEK23M | - | - | |||||||||||||||||||
| SEK592M | - | - | |||||||||||||||||||
| SEK318M | SEK1M | - | |||||||||||||||||||
| SEK4.987B | SEK4.876B | SEK4.698B | |||||||||||||||||||
| SEK-7.742B | SEK-7.829B | SEK-8.838B | |||||||||||||||||||
| SEK10.982B | SEK10.605B | SEK9.964B | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| SEK160M | SEK175M | - | |||||||||||||||||||
| SEK243M | SEK318M | SEK330M | |||||||||||||||||||
| SEK11.477B | SEK10.513B | SEK11.42B | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| SEK16.464B | SEK15.389B | SEK16.118B |
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| SEK107M | SEK108.804M | SEK108.804M | |||||||||||||||||||
| SEK3.805B | SEK4.464B | - | |||||||||||||||||||
| SEK2.365B | SEK2.106B | - | |||||||||||||||||||
| SEK-12M | SEK-53M | - | |||||||||||||||||||
| - | - | SEK6.533B | |||||||||||||||||||
| SEK6.265B | SEK6.626B | SEK6.642B | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| SEK6.265B | SEK6.626B | SEK6.642B | |||||||||||||||||||
| SEK22.729B | SEK22.015B | SEK22.76B |
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEK30M | SEK56M | - | |||||||||||||||||||
| SEK13.094B | SEK12.103B | SEK12.748B | |||||||||||||||||||
| SEK11.778B | SEK11.358B | SEK12.087B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers