V
Last Price
52 Week Range
NOK131.80 - NOK197.60
Next Earnings Date
May 07 2026 (Estimate)
Next Earnings Date
May 07 2026 (Est.)
Last Price
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOK41.403B | NOK43.143B | ||||||||||||||||||||||||
| NOK25.427B | - | ||||||||||||||||||||||||
| NOK15.976B | NOK43.143B | ||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||
| NOK39.798B | - | ||||||||||||||||||||||||
| NOK-25.427B | NOK41.187B | ||||||||||||||||||||||||
| NOK1.605B | NOK1.956B | ||||||||||||||||||||||||
| NOK77M | NOK101M | ||||||||||||||||||||||||
| NOK1M | - | ||||||||||||||||||||||||
| NOK78M | NOK101M | ||||||||||||||||||||||||
| NOK1.683B | NOK2.057B | ||||||||||||||||||||||||
| NOK331M | NOK430M | ||||||||||||||||||||||||
| NOK1.261B | NOK1.553B | ||||||||||||||||||||||||
| NOK9.3 | NOK11.5 | ||||||||||||||||||||||||
| NOK9.3 | NOK11.5 | ||||||||||||||||||||||||
| NOK135.591M | NOK135.043M | ||||||||||||||||||||||||
| NOK135.591M | NOK135.043M | ||||||||||||||||||||||||
| NOK2.796B | NOK3.25B | ||||||||||||||||||||||||
| NOK1.07B | NOK1.105B | ||||||||||||||||||||||||
| NOK1.718B | NOK2.145B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers